<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Free Project Management Tools to Fit Your Needs</title>
	<atom:link href="http://www.graphicrating.com/2010/05/06/10-free-project-management-tools-to-fit-your-needs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicrating.com/2010/05/06/10-free-project-management-tools-to-fit-your-needs/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Sep 2011 17:06:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim Williams</title>
		<link>http://www.graphicrating.com/2010/05/06/10-free-project-management-tools-to-fit-your-needs/#comment-3399</link>
		<dc:creator>Jim Williams</dc:creator>
		<pubDate>Fri, 14 Jan 2011 11:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=4092#comment-3399</guid>
		<description>We&#039;re using LumoFlow and have been satisfied with the free version which includes all features and allows unlimited users. 

http://www.lumoflow.com

JJ</description>
		<content:encoded><![CDATA[<p>We&#8217;re using LumoFlow and have been satisfied with the free version which includes all features and allows unlimited users. </p>
<p><a href="http://www.lumoflow.com" rel="nofollow">http://www.lumoflow.com</a></p>
<p>JJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett WIdmann</title>
		<link>http://www.graphicrating.com/2010/05/06/10-free-project-management-tools-to-fit-your-needs/#comment-3133</link>
		<dc:creator>Brett WIdmann</dc:creator>
		<pubDate>Mon, 25 Oct 2010 00:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=4092#comment-3133</guid>
		<description>Great list of tools. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great list of tools. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Roberto Camargo Mello Junior</title>
		<link>http://www.graphicrating.com/2010/05/06/10-free-project-management-tools-to-fit-your-needs/#comment-2872</link>
		<dc:creator>Paulo Roberto Camargo Mello Junior</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=4092#comment-2872</guid>
		<description>Hi. Great list. Congratulation.
I&#039;m triyng to find some project that control my documents with version control with a kind of manager configuration.
about this list, what is the better in my case?

thanks</description>
		<content:encoded><![CDATA[<p>Hi. Great list. Congratulation.<br />
I&#8217;m triyng to find some project that control my documents with version control with a kind of manager configuration.<br />
about this list, what is the better in my case?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva_Worketc</title>
		<link>http://www.graphicrating.com/2010/05/06/10-free-project-management-tools-to-fit-your-needs/#comment-2672</link>
		<dc:creator>Eva_Worketc</dc:creator>
		<pubDate>Thu, 22 Jul 2010 07:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=4092#comment-2672</guid>
		<description>Yes, Worketc can be included in the list, however it is not a free tool.  There are a few reasons why it is worth it to implement a free CRM system, and there are also a few reasons why it isn’t. If the free tools can give you what your business needs-- and no compromises--then it is practical to grab one. But if getting the free tools will eat up your resources because your people tend to spend more time on figuring out how to use it, then go for the paid one provides you the efficiency you need.</description>
		<content:encoded><![CDATA[<p>Yes, Worketc can be included in the list, however it is not a free tool.  There are a few reasons why it is worth it to implement a free CRM system, and there are also a few reasons why it isn’t. If the free tools can give you what your business needs&#8211; and no compromises&#8211;then it is practical to grab one. But if getting the free tools will eat up your resources because your people tend to spend more time on figuring out how to use it, then go for the paid one provides you the efficiency you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.graphicrating.com/2010/05/06/10-free-project-management-tools-to-fit-your-needs/#comment-2604</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 01 Jul 2010 11:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=4092#comment-2604</guid>
		<description>Great collection of tool, looking forward to trying some out!

Thanks.</description>
		<content:encoded><![CDATA[<p>Great collection of tool, looking forward to trying some out!</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbie Adair</title>
		<link>http://www.graphicrating.com/2010/05/06/10-free-project-management-tools-to-fit-your-needs/#comment-2560</link>
		<dc:creator>Barbie Adair</dc:creator>
		<pubDate>Wed, 09 Jun 2010 01:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=4092#comment-2560</guid>
		<description>Thanks for this list of free tools. Hope your next post will list web based tools that are affordable and practical for businesses to have. And I would be excited to request that you add web crm in your list of softwares to scrutinize. It is a web crm, project management and billing software fused into one ptlatform. The 14 day free trial (without obligation) can walk you through the tool with full features so you get more objective review of it. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for this list of free tools. Hope your next post will list web based tools that are affordable and practical for businesses to have. And I would be excited to request that you add web crm in your list of softwares to scrutinize. It is a web crm, project management and billing software fused into one ptlatform. The 14 day free trial (without obligation) can walk you through the tool with full features so you get more objective review of it. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebCreationUK</title>
		<link>http://www.graphicrating.com/2010/05/06/10-free-project-management-tools-to-fit-your-needs/#comment-2540</link>
		<dc:creator>WebCreationUK</dc:creator>
		<pubDate>Mon, 31 May 2010 10:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=4092#comment-2540</guid>
		<description>Thanks for sharing. To add, DeskAway is something to watch into also.

Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. To add, DeskAway is something to watch into also.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lexi G</title>
		<link>http://www.graphicrating.com/2010/05/06/10-free-project-management-tools-to-fit-your-needs/#comment-2490</link>
		<dc:creator>Lexi G</dc:creator>
		<pubDate>Wed, 19 May 2010 21:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=4092#comment-2490</guid>
		<description>These are really great thank you. As of now I am looking for something for project management, hopefully a cloud software like my time tracking software that I&#039;m using now. It&#039;s called TSheets, http://www.tsheets.com. I love how web based systems offer flexibility and really simplify your business. Thanks again!</description>
		<content:encoded><![CDATA[<p>These are really great thank you. As of now I am looking for something for project management, hopefully a cloud software like my time tracking software that I&#8217;m using now. It&#8217;s called TSheets, <a href="http://www.tsheets.com" rel="nofollow">http://www.tsheets.com</a>. I love how web based systems offer flexibility and really simplify your business. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fia</title>
		<link>http://www.graphicrating.com/2010/05/06/10-free-project-management-tools-to-fit-your-needs/#comment-2423</link>
		<dc:creator>Fia</dc:creator>
		<pubDate>Wed, 12 May 2010 18:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=4092#comment-2423</guid>
		<description>Thanks for the list and the tips, too! Another online project collaboration tool that I find useful is http://deskaway.com. It enables you to keep track of your projects, complete with graphs and reports—without having to download or install anything. It also supports time sheets, file sharing, and many other powerful features to help you successfully complete any project. Best of all, it’s free and you can upgrade as you see fit.</description>
		<content:encoded><![CDATA[<p>Thanks for the list and the tips, too! Another online project collaboration tool that I find useful is <a href="http://deskaway.com" rel="nofollow">http://deskaway.com</a>. It enables you to keep track of your projects, complete with graphs and reports—without having to download or install anything. It also supports time sheets, file sharing, and many other powerful features to help you successfully complete any project. Best of all, it’s free and you can upgrade as you see fit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM Hut</title>
		<link>http://www.graphicrating.com/2010/05/06/10-free-project-management-tools-to-fit-your-needs/#comment-2421</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Wed, 12 May 2010 17:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=4092#comment-2421</guid>
		<description>Hi Andy,

Thanks for the post, there are just a couple of these tools that I have not tried. Of all the others I have to say that collabtive was the best, yet it still has the &quot;unfinished&quot; touch. You feel that you&#039;re working with something that is not completed. I remember seeing various bugs. Additionally, maybe the idea of a free project management tool will fly in very small companies (less than 20 people), but more than that companies are willing to pay to get a solid tool to support their projects.

I invite you to read an article on the &lt;a href=&#039;http://www.pmhut.com/what-would-an-ideal-project-management-tool-look-like&#039; rel=&quot;nofollow&quot;&gt;idea pm tool&lt;/a&gt; that I&#039;ve published a long while ago, it describes what project managers really expect from such tools.</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>Thanks for the post, there are just a couple of these tools that I have not tried. Of all the others I have to say that collabtive was the best, yet it still has the &#8220;unfinished&#8221; touch. You feel that you&#8217;re working with something that is not completed. I remember seeing various bugs. Additionally, maybe the idea of a free project management tool will fly in very small companies (less than 20 people), but more than that companies are willing to pay to get a solid tool to support their projects.</p>
<p>I invite you to read an article on the <a href='http://www.pmhut.com/what-would-an-ideal-project-management-tool-look-like' rel="nofollow">idea pm tool</a> that I&#8217;ve published a long while ago, it describes what project managers really expect from such tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

