<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Content Slider for WordPress using TinySlider</title>
	<atom:link href="http://www.graphicrating.com/2010/05/04/creating-a-content-slider-for-wordpress-using-tinyslider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicrating.com/2010/05/04/creating-a-content-slider-for-wordpress-using-tinyslider/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Sep 2011 17:06:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brett Widmann</title>
		<link>http://www.graphicrating.com/2010/05/04/creating-a-content-slider-for-wordpress-using-tinyslider/#comment-3160</link>
		<dc:creator>Brett Widmann</dc:creator>
		<pubDate>Tue, 26 Oct 2010 23:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=4048#comment-3160</guid>
		<description>Great post.  It works great!</description>
		<content:encoded><![CDATA[<p>Great post.  It works great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wall Stickers by Alex</title>
		<link>http://www.graphicrating.com/2010/05/04/creating-a-content-slider-for-wordpress-using-tinyslider/#comment-2656</link>
		<dc:creator>Wall Stickers by Alex</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=4048#comment-2656</guid>
		<description>Well, i use post thumbnails that is under WP, although might try Tiny silder!
Thanks,

Alex</description>
		<content:encoded><![CDATA[<p>Well, i use post thumbnails that is under WP, although might try Tiny silder!<br />
Thanks,</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Gongea</title>
		<link>http://www.graphicrating.com/2010/05/04/creating-a-content-slider-for-wordpress-using-tinyslider/#comment-2207</link>
		<dc:creator>Andy Gongea</dc:creator>
		<pubDate>Wed, 05 May 2010 20:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=4048#comment-2207</guid>
		<description>Yes, it can be done using post thumb feature. 
But, if I recall correctly you need to upload a custom image for that. Here you will get the image automatically from the post, which means less work.</description>
		<content:encoded><![CDATA[<p>Yes, it can be done using post thumb feature.<br />
But, if I recall correctly you need to upload a custom image for that. Here you will get the image automatically from the post, which means less work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deluxe Blog Tips</title>
		<link>http://www.graphicrating.com/2010/05/04/creating-a-content-slider-for-wordpress-using-tinyslider/#comment-2201</link>
		<dc:creator>Deluxe Blog Tips</dc:creator>
		<pubDate>Wed, 05 May 2010 19:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=4048#comment-2201</guid>
		<description>I think we should use the post thumbnail feature in the WP 2.9 to get the thumbnail. It&#039;s easier than raw SQL query.</description>
		<content:encoded><![CDATA[<p>I think we should use the post thumbnail feature in the WP 2.9 to get the thumbnail. It&#8217;s easier than raw SQL query.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

