<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Tools for Testing your Website</title>
	<atom:link href="http://www.graphicrating.com/2009/08/11/15-tools-for-testing-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicrating.com/2009/08/11/15-tools-for-testing-your-website/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Sep 2011 17:06:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Georg Edelmann</title>
		<link>http://www.graphicrating.com/2009/08/11/15-tools-for-testing-your-website/#comment-3387</link>
		<dc:creator>Georg Edelmann</dc:creator>
		<pubDate>Thu, 13 Jan 2011 15:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=3191#comment-3387</guid>
		<description>you are missing probably the best performance tool out there... and it is free:

http://ajax.dynatrace.com/ajax/de/Default.aspx</description>
		<content:encoded><![CDATA[<p>you are missing probably the best performance tool out there&#8230; and it is free:</p>
<p><a href="http://ajax.dynatrace.com/ajax/de/Default.aspx" rel="nofollow">http://ajax.dynatrace.com/ajax/de/Default.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Widmann</title>
		<link>http://www.graphicrating.com/2009/08/11/15-tools-for-testing-your-website/#comment-3126</link>
		<dc:creator>Brett Widmann</dc:creator>
		<pubDate>Sun, 24 Oct 2010 01:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=3191#comment-3126</guid>
		<description>I really like these tools.  Thanks for taking the time to share.</description>
		<content:encoded><![CDATA[<p>I really like these tools.  Thanks for taking the time to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: w3cvalidation</title>
		<link>http://www.graphicrating.com/2009/08/11/15-tools-for-testing-your-website/#comment-2150</link>
		<dc:creator>w3cvalidation</dc:creator>
		<pubDate>Tue, 04 May 2010 12:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=3191#comment-2150</guid>
		<description>Nice information, I really appreciate the way you presented.Thanks for sharing..</description>
		<content:encoded><![CDATA[<p>Nice information, I really appreciate the way you presented.Thanks for sharing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Gongea</title>
		<link>http://www.graphicrating.com/2009/08/11/15-tools-for-testing-your-website/#comment-2121</link>
		<dc:creator>Andy Gongea</dc:creator>
		<pubDate>Tue, 27 Apr 2010 09:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=3191#comment-2121</guid>
		<description>Do try it and you will see that it is quite useful to better see the flaws of IE6</description>
		<content:encoded><![CDATA[<p>Do try it and you will see that it is quite useful to better see the flaws of IE6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATVs USA</title>
		<link>http://www.graphicrating.com/2009/08/11/15-tools-for-testing-your-website/#comment-2120</link>
		<dc:creator>ATVs USA</dc:creator>
		<pubDate>Tue, 27 Apr 2010 09:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=3191#comment-2120</guid>
		<description>Each and Every tool is very useful except Microsoft Expression SuperPreview.</description>
		<content:encoded><![CDATA[<p>Each and Every tool is very useful except Microsoft Expression SuperPreview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.graphicrating.com/2009/08/11/15-tools-for-testing-your-website/#comment-1995</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=3191#comment-1995</guid>
		<description>Hi everybody,

I need some automated tool (open source) than check the content of an email. That&#039;s, when I received an email, this tools must to check if the email content is correct. 

If somebody know some tool, please send me an email to david.cezon@pandasecurity.com

Thanks a lot</description>
		<content:encoded><![CDATA[<p>Hi everybody,</p>
<p>I need some automated tool (open source) than check the content of an email. That&#8217;s, when I received an email, this tools must to check if the email content is correct. </p>
<p>If somebody know some tool, please send me an email to <a href="mailto:david.cezon@pandasecurity.com">david.cezon@pandasecurity.com</a></p>
<p>Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serdar</title>
		<link>http://www.graphicrating.com/2009/08/11/15-tools-for-testing-your-website/#comment-1450</link>
		<dc:creator>Serdar</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=3191#comment-1450</guid>
		<description>Thanks for post</description>
		<content:encoded><![CDATA[<p>Thanks for post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.graphicrating.com/2009/08/11/15-tools-for-testing-your-website/#comment-1447</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=3191#comment-1447</guid>
		<description>Excellent list of web analytics tools here. A few I’ve heard of before, but want to look into tools like Browsershots and WebAIM Wave
Cheers,</description>
		<content:encoded><![CDATA[<p>Excellent list of web analytics tools here. A few I’ve heard of before, but want to look into tools like Browsershots and WebAIM Wave<br />
Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nivedano</title>
		<link>http://www.graphicrating.com/2009/08/11/15-tools-for-testing-your-website/#comment-1446</link>
		<dc:creator>nivedano</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=3191#comment-1446</guid>
		<description>I found your site saw a few of your other posts too. thanx</description>
		<content:encoded><![CDATA[<p>I found your site saw a few of your other posts too. thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SohelElite</title>
		<link>http://www.graphicrating.com/2009/08/11/15-tools-for-testing-your-website/#comment-1445</link>
		<dc:creator>SohelElite</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=3191#comment-1445</guid>
		<description>It&#039;s been so long i m waiting for such tools. thanks dude 4 sharing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been so long i m waiting for such tools. thanks dude 4 sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

