<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Browsers War &#8211; Image Rendering</title>
	<atom:link href="http://www.graphicrating.com/2009/01/03/web-browsers-war-image-rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicrating.com/2009/01/03/web-browsers-war-image-rendering/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:51:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Austin</title>
		<link>http://www.graphicrating.com/2009/01/03/web-browsers-war-image-rendering/comment-page-1/#comment-246</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1558#comment-246</guid>
		<description>I totally agree with Vaughn. I save a lot of bandwith on my site by scaling images. It is important that they are scaled using nearest-neighbour algorithm and not bi-cubic as that creates a unwanted blurry effect.

I&#039;m glad Microsoft and Mozilla fixed this issue. Still waiting for others though.</description>
		<content:encoded><![CDATA[<p>I totally agree with Vaughn. I save a lot of bandwith on my site by scaling images. It is important that they are scaled using nearest-neighbour algorithm and not bi-cubic as that creates a unwanted blurry effect.</p>
<p>I&#8217;m glad Microsoft and Mozilla fixed this issue. Still waiting for others though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaughn</title>
		<link>http://www.graphicrating.com/2009/01/03/web-browsers-war-image-rendering/comment-page-1/#comment-245</link>
		<dc:creator>Vaughn</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1558#comment-245</guid>
		<description>Image scaling is VERY important - especially for the web developer to be able to control it, it&#039;s not splitting hairs at all. For example, say I had a pixel art 16×16 icon, that I wanted to blow up to 256×256, with bi-linear interpolation it will be insanely blurry, while in older days when most browsers used bi-cubic by default this was never a problem. That 16×16 (1kb) image would be nice a crisp even at 1024×1024 - now we are forced to increase file sizes for users. Fortunately Mozilla and Microsoft realized what they did and now offer a solution:

https://developer.mozilla.org/En/CSS/Image-rendering

Hopefully Opera/Apple/Google catches on.</description>
		<content:encoded><![CDATA[<p>Image scaling is VERY important &#8211; especially for the web developer to be able to control it, it&#8217;s not splitting hairs at all. For example, say I had a pixel art 16×16 icon, that I wanted to blow up to 256×256, with bi-linear interpolation it will be insanely blurry, while in older days when most browsers used bi-cubic by default this was never a problem. That 16×16 (1kb) image would be nice a crisp even at 1024×1024 &#8211; now we are forced to increase file sizes for users. Fortunately Mozilla and Microsoft realized what they did and now offer a solution:</p>
<p><a href="https://developer.mozilla.org/En/CSS/Image-rendering" rel="nofollow">https://developer.mozilla.org/En/CSS/Image-rendering</a></p>
<p>Hopefully Opera/Apple/Google catches on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.graphicrating.com/2009/01/03/web-browsers-war-image-rendering/comment-page-1/#comment-243</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1558#comment-243</guid>
		<description>Firefox &#039;should&#039; now fare much better with the release of 3.6</description>
		<content:encoded><![CDATA[<p>Firefox &#8217;should&#8217; now fare much better with the release of 3.6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.graphicrating.com/2009/01/03/web-browsers-war-image-rendering/comment-page-1/#comment-241</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1558#comment-241</guid>
		<description>I&#039;ve just discovered that the Chrome browser causes severe banding when it displays jpegs with black and white gradients. I checked the same images in Firefox and IE and they both display the photos normally.
As someone selling my black and white photographs on the web, this is a big problem. I can see it in any b&amp;w image with a smooth blend of tone. Chrome seems to do well with color images, but shows a posterized version of the image in BW.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just discovered that the Chrome browser causes severe banding when it displays jpegs with black and white gradients. I checked the same images in Firefox and IE and they both display the photos normally.<br />
As someone selling my black and white photographs on the web, this is a big problem. I can see it in any b&amp;w image with a smooth blend of tone. Chrome seems to do well with color images, but shows a posterized version of the image in BW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://www.graphicrating.com/2009/01/03/web-browsers-war-image-rendering/comment-page-1/#comment-240</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Fri, 09 Jan 2009 21:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1558#comment-240</guid>
		<description>Scaling is very important in my opinion! Surfing on my 50&quot; 1080p TV sitting 3,5 meters from it is a pleasure in Firefox since it scales everything, including pictures, without distorting the page horribly. Chrome does not, it&#039;s only advantage is it&#039;s speed.</description>
		<content:encoded><![CDATA[<p>Scaling is very important in my opinion! Surfing on my 50&#8243; 1080p TV sitting 3,5 meters from it is a pleasure in Firefox since it scales everything, including pictures, without distorting the page horribly. Chrome does not, it&#8217;s only advantage is it&#8217;s speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBurman</title>
		<link>http://www.graphicrating.com/2009/01/03/web-browsers-war-image-rendering/comment-page-1/#comment-239</link>
		<dc:creator>NBurman</dc:creator>
		<pubDate>Thu, 08 Jan 2009 07:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1558#comment-239</guid>
		<description>I don&#039;t think the point is that anyone is going to view sites at 200%, just like nobody drives a car with their head under the hood, but you still might have to look under their before you buy.
I think this is a fascinating test that can be taken for what it&#039;s worth.
And I&#039;m sure that everyone who commented knows that there are more reasons than rendering for choosing a browser.
Thanks for the hard work!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the point is that anyone is going to view sites at 200%, just like nobody drives a car with their head under the hood, but you still might have to look under their before you buy.<br />
I think this is a fascinating test that can be taken for what it&#8217;s worth.<br />
And I&#8217;m sure that everyone who commented knows that there are more reasons than rendering for choosing a browser.<br />
Thanks for the hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert K</title>
		<link>http://www.graphicrating.com/2009/01/03/web-browsers-war-image-rendering/comment-page-1/#comment-238</link>
		<dc:creator>Robert K</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1558#comment-238</guid>
		<description>Is this useful to anyone but browser teams responsible for writing the image scaling code?  For web developers/designers, this behavior is what it is for each browser - there&#039;s no way to affect it other than to render your own scaled versions of images.

The only time it really makes sense to rely on browser scaling is if you want to render the same graphic at different sizes without having to download a different image for each size. In that case you typically use an image at the largest resolution needed and scale *down* so, really, the most important test is the 9% star test.  (I literally cannot remember the last time I intentionally relied on a browser to scale an image up.  Seriously.  The results are so uniformly shoddy that it&#039;s just never a good idea.)

One last point: You&#039;re testing a b&amp;w vector graphic here, which is a bit of an edge case in the real-world.  Most graphics will be some sort of photo or graphic where the edges are much less distinct.  For those, the browser differences will be much harder to detect, especially when scaling down.

I appreciate how this test might encourage browser developers to improve the scaling algorithms being used but, frankly, you&#039;re really splitting hairs here.  The algorithms are all good enough that I would much rather the teams spend their time on something more important.  Like support for CSS3 or SVG.

My $0.02.</description>
		<content:encoded><![CDATA[<p>Is this useful to anyone but browser teams responsible for writing the image scaling code?  For web developers/designers, this behavior is what it is for each browser &#8211; there&#8217;s no way to affect it other than to render your own scaled versions of images.</p>
<p>The only time it really makes sense to rely on browser scaling is if you want to render the same graphic at different sizes without having to download a different image for each size. In that case you typically use an image at the largest resolution needed and scale *down* so, really, the most important test is the 9% star test.  (I literally cannot remember the last time I intentionally relied on a browser to scale an image up.  Seriously.  The results are so uniformly shoddy that it&#8217;s just never a good idea.)</p>
<p>One last point: You&#8217;re testing a b&amp;w vector graphic here, which is a bit of an edge case in the real-world.  Most graphics will be some sort of photo or graphic where the edges are much less distinct.  For those, the browser differences will be much harder to detect, especially when scaling down.</p>
<p>I appreciate how this test might encourage browser developers to improve the scaling algorithms being used but, frankly, you&#8217;re really splitting hairs here.  The algorithms are all good enough that I would much rather the teams spend their time on something more important.  Like support for CSS3 or SVG.</p>
<p>My $0.02.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Smith</title>
		<link>http://www.graphicrating.com/2009/01/03/web-browsers-war-image-rendering/comment-page-1/#comment-237</link>
		<dc:creator>Shawn Smith</dc:creator>
		<pubDate>Tue, 06 Jan 2009 03:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1558#comment-237</guid>
		<description>How does the latest webkit nightly build do?  It should perform closer to the chrome results...</description>
		<content:encoded><![CDATA[<p>How does the latest webkit nightly build do?  It should perform closer to the chrome results&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeyNow</title>
		<link>http://www.graphicrating.com/2009/01/03/web-browsers-war-image-rendering/comment-page-1/#comment-236</link>
		<dc:creator>HeyNow</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1558#comment-236</guid>
		<description>IE, for me, is the slowest browser of them all.  Running an older HP w/ an Athlon 3200+ 2.19 Ghz w/ 1GB ram</description>
		<content:encoded><![CDATA[<p>IE, for me, is the slowest browser of them all.  Running an older HP w/ an Athlon 3200+ 2.19 Ghz w/ 1GB ram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Gongea</title>
		<link>http://www.graphicrating.com/2009/01/03/web-browsers-war-image-rendering/comment-page-1/#comment-235</link>
		<dc:creator>Andy Gongea</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1558#comment-235</guid>
		<description>Yes Joe, in the upcoming tests we will gather all major benchmark tests and we will show you the results.</description>
		<content:encoded><![CDATA[<p>Yes Joe, in the upcoming tests we will gather all major benchmark tests and we will show you the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
