<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browsers War &#8211; Text Rendering</title>
	<atom:link href="http://www.graphicrating.com/2008/12/21/browsers-war-text-rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicrating.com/2008/12/21/browsers-war-text-rendering/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 21:53:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rodrigo Dias</title>
		<link>http://www.graphicrating.com/2008/12/21/browsers-war-text-rendering/comment-page-1/#comment-2477</link>
		<dc:creator>Rodrigo Dias</dc:creator>
		<pubDate>Tue, 18 May 2010 12:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1456#comment-2477</guid>
		<description>On Linux, Opera has the best rendering engine by far!</description>
		<content:encoded><![CDATA[<p>On Linux, Opera has the best rendering engine by far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Gongea</title>
		<link>http://www.graphicrating.com/2008/12/21/browsers-war-text-rendering/comment-page-1/#comment-220</link>
		<dc:creator>Andy Gongea</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1456#comment-220</guid>
		<description>Have you seen the latest version of Safari on Windows? Don&#039;t know why but now the default rendering way for Safari is the same as other browsers on Windows. Maybe that should be the joke but it isn&#039;t - that&#039;s the real fact. Apple dropped their previous rendering method in favor of Windows default one.</description>
		<content:encoded><![CDATA[<p>Have you seen the latest version of Safari on Windows? Don&#8217;t know why but now the default rendering way for Safari is the same as other browsers on Windows. Maybe that should be the joke but it isn&#8217;t &#8211; that&#8217;s the real fact. Apple dropped their previous rendering method in favor of Windows default one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pista</title>
		<link>http://www.graphicrating.com/2008/12/21/browsers-war-text-rendering/comment-page-1/#comment-219</link>
		<dc:creator>pista</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1456#comment-219</guid>
		<description>oh there is right and wrong... if it wasn&#039;t, Guttenberg would probably never succeed with his invention. Because typography like this is all about readability (again).</description>
		<content:encoded><![CDATA[<p>oh there is right and wrong&#8230; if it wasn&#8217;t, Guttenberg would probably never succeed with his invention. Because typography like this is all about readability (again).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pista</title>
		<link>http://www.graphicrating.com/2008/12/21/browsers-war-text-rendering/comment-page-1/#comment-218</link>
		<dc:creator>pista</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1456#comment-218</guid>
		<description>mate is that all a joke right?
there&#039;s absolutely no doubt that anybody who studied typography a bit will tell you Safari and os x text rendering is based on similarity to particular typeface and readability. You should not compare browsers but compare actual typeface with rendered one. Safari - absolute winner.
Now just go back to the third picture and tell me objectively which one of the texts are the most readable...</description>
		<content:encoded><![CDATA[<p>mate is that all a joke right?<br />
there&#8217;s absolutely no doubt that anybody who studied typography a bit will tell you Safari and os x text rendering is based on similarity to particular typeface and readability. You should not compare browsers but compare actual typeface with rendered one. Safari &#8211; absolute winner.<br />
Now just go back to the third picture and tell me objectively which one of the texts are the most readable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul F</title>
		<link>http://www.graphicrating.com/2008/12/21/browsers-war-text-rendering/comment-page-1/#comment-217</link>
		<dc:creator>Paul F</dc:creator>
		<pubDate>Tue, 26 May 2009 19:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1456#comment-217</guid>
		<description>Agreed with Noel. Looking at your examples, the superiority of the Safari examples is immediately obvious to me... which is to say, it&#039;s subjective. Apple&#039;s type rendering engine is designed to render letterforms to preserve their design intent, which does unfortunately have a tendency to bloat the letters slightly in many cases. Microsoft&#039;s approach with ClearType was designed to maximize &quot;legibility,&quot; which usually means they simplify and distort the letterforms as necessary to minimize the degree of anti-aliasing necessary to render them (straight lines snap to full pixels, etc.).

The starker gamma settings of Windows contribute to the contrast and lack of subtlety in Windows type rendering as well. Browsing on a Mac using Firefox is a very different experience from doing the same on Windows.

There isn&#039;t a right or wrong, just preferences and differing philosophies. Many people find Windows text rendering to be ugly, tasteless and inaccurate. Others who are used to how it looks may find Mac/Safari rendering to be heavy or blurry. People read best what they read most, as they say.</description>
		<content:encoded><![CDATA[<p>Agreed with Noel. Looking at your examples, the superiority of the Safari examples is immediately obvious to me&#8230; which is to say, it&#8217;s subjective. Apple&#8217;s type rendering engine is designed to render letterforms to preserve their design intent, which does unfortunately have a tendency to bloat the letters slightly in many cases. Microsoft&#8217;s approach with ClearType was designed to maximize &#8220;legibility,&#8221; which usually means they simplify and distort the letterforms as necessary to minimize the degree of anti-aliasing necessary to render them (straight lines snap to full pixels, etc.).</p>
<p>The starker gamma settings of Windows contribute to the contrast and lack of subtlety in Windows type rendering as well. Browsing on a Mac using Firefox is a very different experience from doing the same on Windows.</p>
<p>There isn&#8217;t a right or wrong, just preferences and differing philosophies. Many people find Windows text rendering to be ugly, tasteless and inaccurate. Others who are used to how it looks may find Mac/Safari rendering to be heavy or blurry. People read best what they read most, as they say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ART178: Intro. to Web Design &#187; Blog Archive &#187; Type on the Web</title>
		<link>http://www.graphicrating.com/2008/12/21/browsers-war-text-rendering/comment-page-1/#comment-216</link>
		<dc:creator>ART178: Intro. to Web Design &#187; Blog Archive &#187; Type on the Web</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1456#comment-216</guid>
		<description>[...] Browsers War - Text Rendering [...]</description>
		<content:encoded><![CDATA[<p>[...] Browsers War &#8211; Text Rendering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Smart</title>
		<link>http://www.graphicrating.com/2008/12/21/browsers-war-text-rendering/comment-page-1/#comment-215</link>
		<dc:creator>Noel Smart</dc:creator>
		<pubDate>Fri, 20 Feb 2009 15:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1456#comment-215</guid>
		<description>Any graphic designer that has studied typography will agree that Apple products render text in a way that is most true to the original typeface when printed on a page. Microsoft&#039;s method was developed for clarity on low resolution screens which basically don&#039;t exist anymore. The pixel density of most modern LCDs is more than adequate for this distorting of typefaces in order to &#039;snap&#039; them to the pixel grid should end. This is one of a multitude of reasons designers use Macs. I&#039;m sure most people &#039;prefer&#039; the Microsoft rendering method simply because it&#039;s been hammered into their skull for years and is what they are used to.</description>
		<content:encoded><![CDATA[<p>Any graphic designer that has studied typography will agree that Apple products render text in a way that is most true to the original typeface when printed on a page. Microsoft&#8217;s method was developed for clarity on low resolution screens which basically don&#8217;t exist anymore. The pixel density of most modern LCDs is more than adequate for this distorting of typefaces in order to &#8216;snap&#8217; them to the pixel grid should end. This is one of a multitude of reasons designers use Macs. I&#8217;m sure most people &#8216;prefer&#8217; the Microsoft rendering method simply because it&#8217;s been hammered into their skull for years and is what they are used to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Gongea</title>
		<link>http://www.graphicrating.com/2008/12/21/browsers-war-text-rendering/comment-page-1/#comment-214</link>
		<dc:creator>Andy Gongea</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1456#comment-214</guid>
		<description>The standard one was used. All browsers were used as they are installed. I agree with too heavy.</description>
		<content:encoded><![CDATA[<p>The standard one was used. All browsers were used as they are installed. I agree with too heavy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky</title>
		<link>http://www.graphicrating.com/2008/12/21/browsers-war-text-rendering/comment-page-1/#comment-213</link>
		<dc:creator>Rocky</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1456#comment-213</guid>
		<description>In Windows, Safari&#039;s font smoothing has four levels of adjustment. Which level did you guys use for your testing? I find the &quot;standard&quot; level to be too heavy, while the &quot;light&quot; setting works very well.</description>
		<content:encoded><![CDATA[<p>In Windows, Safari&#8217;s font smoothing has four levels of adjustment. Which level did you guys use for your testing? I find the &#8220;standard&#8221; level to be too heavy, while the &#8220;light&#8221; setting works very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Gongea</title>
		<link>http://www.graphicrating.com/2008/12/21/browsers-war-text-rendering/comment-page-1/#comment-212</link>
		<dc:creator>Andy Gongea</dc:creator>
		<pubDate>Sun, 04 Jan 2009 22:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicrating.com/?p=1456#comment-212</guid>
		<description>Thanks for telling me that Robert. You are right about ligatures and kerning - sorry for that glitch -, although the test was a little more generic than specific.</description>
		<content:encoded><![CDATA[<p>Thanks for telling me that Robert. You are right about ligatures and kerning &#8211; sorry for that glitch -, although the test was a little more generic than specific.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
